Anping XingYeLong Hardware & Mesh Product Co.,Ltd
E-mail Contact Us 
Home Company Products Our vision Feedback Contact
TEL:86-318-8068077
Products Catalog:
  • WIRE MESH
  • WINDOWS SCREEN
  • WIRE MESH FENCE
  • MACHINE
  •  

    Stainless Steel Wire Mesh
    Stainless Steel Wire Mesh and Wire Cloth, Plain Weave
    Mesh Wire Dia.(MM) Opening(MM) Material(AISI)
    7meshx7mesh 1.00 2.63 304 or316
    10meshx10mesh 0.60 1.94 304 or316
    12meshx12mesh 0.50 1.62 304 or316
    16meshx16mesh 0.40 1.19 304 or316
    16meshx16mesh 0.35 1.24 304 or316
    18meshx18mesh 0.35 1.06 304 or316
    20meshx20mesh 0.40 0.87 304 or316
    24meshx24mesh 0.26 0.80 304 or316
    30meshx30mesh 0.30 0.55 304 or316
    35meshx35mesh 0.17 0.56 304 or316
    40meshx40mesh 0.23 0.40 304 or316
    50meshx50mesh 0.20 0.31 304 or316
    60meshx60mesh 0.15 0.27 304 or316
    70meshx70mesh 0.12 0.24 304 or316
    80meshx80mesh 0.13 0.19 304 or316
    90meshx90mesh 0.12 0.16 304 or316
    100meshx100mesh 0.10 0.15 304 or316
    120meshx120mesh 0.09 0.12 304 or316
    150meshx150mesh 0.063 0.11 304 or316
    180meshx180mesh 0.053 0.09 304 or316
    200meshx200mesh 0.053 0.07 304 or316
     
    Stainless Steel Wire Mesh and Wire Cloth, Twill Weave
    Mesh Wire Dia. (MM) Opening (MM) Material (AISI)
    250meshx250mesh 0.040 0.063 316
    300meshx300mesh 0.040 0.044 316
    325meshx325mesh 0.035 0.043 316L
    350meshx350mesh 0.030 0.042 316L
    400meshx400mesh 0.030 0.033 316L
    450meshx450mesh 0.028 0.028 316L
    500meshx500mesh 0.025 0.026 316L

    Stainless Steel Wire Cloth, Dutch Weave
    Mesh Wire Dia. (MM) Material (AISI)
    12mesh x 64mesh 0.58 x 0.40 304 or 316
    24mesh x 110mesh 0.36 x 0.25 304 or 316
    14mesh x 88mesh 0.50 x 0.33 304 or 316
    30mesh x 150mesh 0.23 x 0.18 304 or 316
    40mesh x 200mesh 0.18 x 0.13 304 or 316
    50mesh x 250mesh 0.14 x 0.11 304 or 316
    80mesh x 700mesh 0.10 x 0.08 304 or 316
    165mesh x 800mesh 0.071 x 0.040 304 or 316
    165mesh x 1400mesh 0.06 x 0.04 304 or 316
    200mesh x 1800mesh 0.05 x 0.032 304 or 316
    825mesh x 2300mesh 0.035 x 0.025 316L
    400mesh x 2800mesh 0.030 x 0.02 316L
    Materials
    Si  Mn  P≤  S≤  Cr  Mo  Ni  Other 
    SUS201  ≤0.15  ≤1.00  5.5-7.5  0.06  0.03  16-18  3.5-5.5  N≤0.25 
    202  ≤0.15  ≤1.00  7.5-10.0  0.06  0.03  17-19  4.0-6.0  N≤0.25 
    301  ≤0.15  ≤1.00  ≤2.00  0.045  0.03  16-18  6.0-8.0 
    302  ≤0.15  ≤1.00  ≤2.00  0.045  0.03  17-19  8-10.0 
    303  ≤0.15  ≤1.00  ≤2.00  0.2  ≥0.015  17-19  ≤0.6  8.0-10.0 
    304  ≤0.08  ≤1.00  ≤2.00  0.045  0.03  18-20  8-1.0.5 
    304L  ≤0.03  ≤1.00  ≤2.00  0.045  0.03  18-20  9-13 
    305  ≤0.12  ≤1.00  ≤2.00  0.045  0.03  17-19  10.5-13 
    309S  ≤0.08  ≤1.00  ≤2.00  0.045  0.03  22-24  12-15 
    310S  ≤0.08  ≤1.5  ≤2.00  0.045  0.03  24-26  19-22 
    316  ≤0.08  ≤1.00  ≤2.00  0.045  0.03  16-18  2-3  10-14 
    316L  ≤0.03  ≤1.00  ≤2.00  0.045  0.03  16-18  2-3  12-15 
    317  ≤0.08  ≤1.00  ≤2.00  0.045  0.03  18-20  3-4  11-15 
    317L  ≤0.03  ≤1.00  ≤2.00  0.045  0.03  18-20  3-4  11-15 
    321  ≤0.08  ≤1.00  ≤2.00  0.045  0.03  17-19  9-13  Ti≥5×C 
    405  ≤0.08  ≤1.00  ≤1.00  0.04  0.03  11.5-14.5  ≤0.6  AL0.1-0.3 
    420F  0.26-0.4  ≤1.00  ≤1.25  0.06  ≥0.15  12-14  ≤0.6  ≤0.6 
    430  ≤0.12  ≤0.75  ≤1.00  0.04  0.03  16-18  ≤0.6  -   


    Add:NO.4 YUHUA NORTH TREET,ANPING COUNTY,HEBEI,CHINA
    Tel:86-318-8068077 86-318-7882453 86-318-7978556 Fax:86-318-8068055 Email:export@xyl-wiremesh.com
    © 2007Anping XingYeLong Hardware & Mesh Product Co.,Ltd